|
2007 LG Dyno Results |
| Owner | Corvette Model | Horsepower | Torque | |
| Ricky Crosley | 2006 Z06 | 696 | 710 | |
| Darren Brown | 590 | 502 | Xtreme Member | |
| Tracy Green | 2003 | 546 | 484 | Xtreme Member |
| Michael Teichelmann | 2006 Z06 | 516 | 491 | |
| Mark Howton | 2001 | 500 | 471 | Xtreme Member |
| Forza | C6 | 498 | 458 | |
| Bill Loftland | 2006 Z06 | 478 | 457 | |
| Mark Brown | 2007 Z06 | 461 | 428 | |
| Blake Finnell | 2002 Ford Harely | 457 | 523 | |
| Justin Vick | 2007 Z06 | 454 | 427 | |
| Stephan Swedder | 2003 Cobra | 444 | 462 | |
| Carles Guevara | 2002 SS | 432 | 393 | |
| Andy Cartwright | 2004 C5 | 429 | 460 | |
| John Mitchell | 2002 SS | 427 | 388 | |
| Brant Robinette | 1994 Viper | 411 | 483 | |
| Brian Locke | 2000 TA | 405 | 399 | |
| Mike Shafford | 2006 C6 | 394 | 377 | |
| Cam Mozzillo | 394 | 377 | ||
| Richard Kusse | 2006 300SRT8 | 392 | 390 | |
| Charles Parkhurst | 2007 C6 | 385 | 387 | |
| Bordin T | 2002 Z06 | 378 | 371 | |
| Chris Hail | 2006 C6 | 377 | 367 | |
| Jim Taylor | 2000 C5 | 372 | 319 | |
| Bret Lindemann | 2001 Z06 | 371 | 367 | |
| Clete Spehr | 2004 Z06 | 370 | 354 | |
| Royce Trotter | 2001 C5 | 357 | 352 | |
| Dan Christian | 2001 SS | 356 | 363 | |
| Shelby Forbes | 2006 GTO | 356 | 356 | |
| Ben Schliht | 1995 Z28 | 336 | 326 | |
| Guadalupe Jasso | 2000 TA | 311 | 328 | |
| Elio Acosta | 1998 C5 | 303 | 294 | |
| Brad Suess | 1996 LT4 | 300 | 306 | Xtreme Member |
| Richard Mynatt | 2001 Z06 | 293 | 311 |
|
Copyright ©2007 Xtreme Corvette Club of Texas
|